|
GG.CSTOPZ.RO [GunGame] |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| cekillSe | 26 | 00:06:19 |
| -=D3niS=- | 30 | 00:20:21 |
| Deu | 39 | 00:15:46 |
| Easy | 5 | 00:03:10 |
| Gu$t3r^ | 28 | 00:07:28 |
| IceMan | 3 | 00:01:06 |
| Krik_BY | 5 | 00:03:53 |
| Setari | Valuare |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| admin_p_transfer | 2.0.x |
| aesp_version | 1.3 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | ro |
| amx_nextmap | gg_dev_boxes |
| amx_ptb_version | 1.8b3 |
| amx_timeleft | 30:44 |
| amxmodx_version | 1.8.2-dev |
| anticheat | 1 |
| antidlfile_version | 1.4 |
| bhop_abilities | 0.5.2 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| gg_version | 2.12 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| jtp10181 | gore |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 1 |
| mp_c4timer | 25 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 9 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 45 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| nonsteam_lmenu | 1.0.1 |
| os | l |
| pausable | 0 |
| redirect_version | 1.0.3.2 |
| sv_accelerate | 5 |
| sv_aim | 1 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | http://www.cstopz.ro |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 50000 |
| sv_maxspeed | 900 |
| sv_minrate | 10000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
